Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.8 78.3 1/7/08 26.7 1/20/08 488 19 0.63 5 105 1/23/08 NNW 30.14 73
2 58.1 90.3 2/25/08 26.7 2/1/08 261 62 0.13 4 33 2/25/08 SE 29.97 69
3 61.5 94.5 3/14/08 35.3 3/7/08 207 97 3.01 5 32 3/3/08 ESE 29.94 77
4 68.1 90.5 4/22/08 41.3 4/14/08 94 186 2.41 4 32 4/10/08 SE 29.90 76
5 73.6 95.4 5/9/08 52.5 5/4/08 9 135 1.14 5 29 5/15/08 ESE 29.78 78
---------------------------------------------------------------------------------------
TOT 60.9 95.4 5/9/08 26.7 1/20/08 1059 500 7.32 5 105 1/23/08 SE 29.97 74
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 73.9 85.1 4:50pm 67.9 2:31am 0 9 0.00 7 26 1:20am SE 29.61 88
2 76.4 89.9 4:36pm 61.5 11:21pm 0 12 0.00 5 22 4:05am SE 29.65 71
3 65.8 78.3 4:42pm 56.7 7:26am 2 3 0.00 5 21 6:38am N 29.96 59
4 68.0 83.2 3:50pm 52.5 2:41am 3 6 0.01 4 13 4:06pm E 30.00 70
5 68.1 72.1 2:21pm 65.6 5:42am 0 3 0.18 4 16 5:05pm ENE 29.97 99
6 73.3 83.8 3:41pm 66.1 12:57am 0 8 0.00 5 21 4:29pm ESE 29.85 92
7 74.5 89.0 6:29pm 63.9 9:46pm 0 10 0.00 6 27 4:27am SE 29.60 77
8 77.2 92.5 3:18pm 61.0 7:12am 0 12 0.00 3 18 3:54am NW 29.68 58
9 80.8 95.4 2:41pm 65.6 7:06am 0 16 0.00 4 16 2:50pm ESE 29.67 78
10 80.7 94.3 4:08pm 73.5 6:55am 0 16 0.15 4 17 12:57pm SE 29.64 86
11 72.9 82.6 3:40pm 58.6 11:47pm 0 8 0.00 6 24 2:52am N 29.91 53
12 67.6 76.5 2:47pm 56.7 2:08am 2 5 0.00 4 17 7:42pm ESE 29.85 72
13 77.4 87.6 2:54pm 71.8 4:12am 0 12 0.02 5 20 1:26am ESE 29.71 91
14 77.1 90.3 4:35pm 66.3 9:14am 0 12 0.45 5 18 10:59pm ESE 29.72 91
15 69.2 79.4 4:07pm 63.5 12:44am 0 3 0.33 6 29 12:20am N 29.80 90
---------------------------------------------------------------------------------------
TOT 73.6 95.4 5/9/08 52.5 5/4/08 9 135 1.14 5 29 5/15/08 ESE 29.78 78
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average In Humidity 51 4:21am 1/8/08 10 3:19pm 1/1/08 29 Humidity 100 7:11am 1/5/08 21 4:45pm 3/14/08 74 In Temp 98.0 4:40pm 2/3/08 60.7 9:00am 1/20/08 78.8 Out Temp 95.4 2:41pm 5/9/08 26.7 1:30am 1/20/08 60.9 Raw Barometer 30.94 10:14am 1/2/08 29.42 5:14pm 3/14/08 29.97 Total Rain 7.32 6:31am 5/15/08 0.00 12:01am 1/1/08 2.48 Out Heat Ix 111.9 1:41pm 5/9/08 -2.2 4:00am 1/19/08 64.8
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average In Humidity 50 11:52am 5/5/08 13 5:43pm 5/11/08 33 Humidity 100 1:21am 5/5/08 23 6:40pm 5/7/08 78 In Temp 89.8 5:04pm 5/9/08 77.2 6:56am 5/3/08 79.7 Out Temp 95.4 2:41pm 5/9/08 52.5 2:41am 5/4/08 73.6 Raw Barometer 30.09 9:59am 5/4/08 29.50 5:14pm 5/7/08 29.77 Total Rain 7.32 6:31am 5/15/08 6.18 12:00am 5/1/08 6.42 Out Heat Ix 111.9 1:41pm 5/9/08 57.9 2:16am 5/4/08 78.8
Daily Archive Report
Parameter Max Max Time Min Min Time Average In Humidity 43 8:40am 27 12:04am 36 Humidity 100 12:43am 74 5:58am 95 In Temp 80.6 11:03am 79.5 4:15am 79.9 Out Temp 72.5 9:30am 63.5 12:44am 67.3 Raw Barometer 29.90 11:59am 29.68 6:44am 29.77 Total Rain 7.32 6:31am 6.99 12:00am 7.27 Out Heat Ix 79.3 5:33am 70.5 6:34am 73.7
Daily Summary Report
Date
10/1/2005 112 318 25 4 18 0 78 92 64 67.6 73.2 63.4 29.77 29.93 29.73 0.30 0.30 0.30
11/1/2005 0 288 34 4 19 0 79 92 52 67.2 78.3 61.8 29.66 29.75 29.54 0.30 0.30 0.30
12/1/2005 0 292 0 7 28 0 74 90 27 67.5 71.5 64.5 29.40 29.54 29.25 0.30 0.30 0.30
1/13/2005 0 359 0 6 22 0 43 62 23 51.6 63.5 40.9 29.79 30.08 29.47 0.30 0.30 0.30
1/14/2005 0 359 0 2 11 0 54 80 17 44.6 60.9 33.2 30.16 30.25 30.08 0.30 0.30 0.30
1/15/2005 0 359 0 2 7 0 62 82 28 44.4 60.7 34.4 30.24 30.33 30.17 0.30 0.30 0.30
1/16/2005 0 359 0 4 19 0 66 82 37 39.6 54.7 30.1 30.39 30.49 30.31 0.30 0.30 0.30
1/18/2005 0 164 0 2 10 0 5 11 0 24 30 16 53 72 0 74.3 83.3 68.7 47.8 52.2 41.1 30.31 30.33 30.29 0.30 0.30 0.30 48.0 51.0 0.0 1 10 0 53.6 57.0 0.0 9 10 0 0 0 0
1/19/2005 0 267 41 3 18 0 7 20 0 36 41 30 72 92 59 73.3 82.1 65.8 54.2 68.4 41.5 30.17 30.29 30.07 0.30 0.30 0.30 51.0 51.0 51.0 0 0 0 57.4 59.0 57.0 11 11 10 0 5 0
1/20/2005 0 309 18 2 18 0 6 18 0 41 49 34 76 96 43 75.5 83.7 67.4 58.2 75.8 44.9 29.95 30.09 29.84 0.30 0.30 0.30 51.0 51.0 51.0 0 0 0 57.2 60.0 0.0 11 15 10 7 15 0
1/21/2005 0 340 3 1 11 0 6 12 0 43 48 40 71 94 36 75.9 80.6 70.9 61.9 74.6 48.2 29.78 29.86 29.71 0.30 0.30 0.30 51.0 51.0 51.0 0 0 0 58.8 61.0 0.0 10 11 10 1 3 0
1/22/2005 0 359 0 7 27 0 15 27 0 40 48 30 54 92 22 72.8 76.3 65.8 57.9 69.6 40.6 29.97 30.29 29.75 0.30 0.30 0.30 51.0 51.0 51.0 0 0 0 61.1 62.0 60.0 10 10 10 0 0 0
1/23/2005 0 359 0 4 24 0 10 24 0 32 36 29 42 69 24 60.8 65.8 56.3 37.9 50.1 29.0 30.32 30.42 30.26 0.30 0.30 0.30 51.0 51.0 51.0 0 0 0 59.8 62.0 59.0 10 11 10 0 0 0
1/24/2005 0 244 44 3 14 0 7 17 0 26 41 11 45 75 20 70.1 84.1 55.2 46.5 63.4 31.2 30.14 30.27 29.98 0.30 0.30 0.30 48.9 51.0 0.0 0 0 0 55.5 59.0 57.0 11 11 11 0 0 0
1/25/2005 0 243 93 6 19 0 8 21 0 27 36 20 52 77 0 82.4 86.1 77.2 54.4 78.1 48.9 29.82 29.98 29.65 0.30 0.30 0.30 35.1 51.0 0.0 7 11 0 40.2 60.0 58.0 8 13 11 0 0 0
1/26/2005 0 359 0 4 14 2 8 13 0 34 40 27 50 74 28 76.0 81.4 69.3 64.9 79.6 52.5 29.78 29.85 29.72 0.30 0.30 0.30 26.6 51.0 0.0 0 0 0 31.7 62.0 0.0 6 11 0 0 0 0
1/27/2005 0 359 0 7 20 2 11 18 0 37 42 32 83 96 48 72.9 82.3 65.8 50.0 59.5 42.9 29.88 29.96 29.82 1.03 1.75 0.30 51.0 51.0 51.0 8 102 0 60.4 62.0 59.0 7 11 2 11 15 0
1/28/2005 0 359 0 4 14 2 7 13 0 39 47 31 91 96 81 69.8 82.7 62.9 45.5 50.2 42.5 29.93 30.00 29.88 1.86 1.87 1.75 36.6 51.0 0.0 2 71 0 41.2 59.0 57.0 1 2 2 8 15 0
1/29/2005 0 359 0 4 14 2 7 12 0 36 42 27 90 97 82 73.3 79.6 66.1 47.7 52.6 44.3 29.95 30.01 29.91 1.87 1.87 1.87 22.9 51.0 0.0 0 0 0 25.1 56.0 0.0 1 3 0 0 0 0
1/30/2005 0 359 0 6 16 2 10 14 0 45 48 41 93 96 85 62.8 66.1 61.4 44.7 47.3 41.9 29.90 29.95 29.82 1.92 2.00 1.87 51.0 51.0 51.0 1 83 0 55.6 56.0 55.0 3 3 3 11 15 0
1/31/2005 0 359 0 8 29 2 16 28 1 37 49 26 91 95 83 70.9 81.4 60.0 41.8 42.9 41.1 29.99 30.06 29.92 2.03 2.03 2.00 51.0 51.0 51.0 4 4 4 54.3 55.0 53.0 3 3 3 9 15 1
2/1/2005 0 359 0 8 24 2 16 22 1 25 27 22 93 95 89 82.2 84.7 80.5 41.4 43.1 39.2 29.99 30.06 29.91 2.26 2.42 2.03 51.0 51.0 51.0 5 24 4 52.5 53.0 52.0 3 3 3 13 15 1
2/2/2005 0 359 0 7 22 2 15 21 0 22 24 20 81 92 68 82.4 84.5 80.5 40.9 44.6 38.8 30.11 30.21 30.04 2.42 2.42 2.42 51.0 51.0 51.0 4 4 4 51.7 52.0 51.0 3 3 3 6 15 1
2/3/2005 0 359 0 5 19 2 9 19 0 25 34 21 75 92 49 74.1 82.3 65.4 43.9 55.6 37.3 30.24 30.31 30.20 2.42 2.42 2.42 51.0 51.0 51.0 4 4 4 51.2 52.0 50.0 4 4 3 1 1 1
2/4/2005 0 359 0 3 12 2 3 10 0 32 41 22 77 95 47 70.4 84.5 59.7 45.8 58.0 36.8 30.21 30.29 30.11 2.42 2.42 2.42 51.0 51.0 51.0 4 4 4 52.0 53.0 51.0 4 4 3 1 1 1
2/5/2005 0 226 42 6 13 2 8 16 0 38 45 34 77 95 55 66.5 68.9 63.0 50.1 57.8 39.2 30.00 30.12 29.82 2.42 2.42 2.42 21.7 51.0 0.0 2 4 4 22.6 53.0 53.0 1 4 3 0 1 0
2/6/2005 0 292 68 6 10 2 10 20 1 50 54 45 90 97 75 69.2 73.8 65.8 58.2 66.7 52.5 29.80 29.85 29.75 2.67 2.73 2.42 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
2/7/2005 0 359 0 3 14 2 6 12 0 45 54 34 86 96 62 73.2 78.8 69.7 56.0 62.0 49.6 29.87 29.94 29.82 2.91 3.01 3.01 17.4 51.0 0.0 0 0 0 19.5 58.0 0.0 1 3 0 2 15 0
2/8/2005 0 338 0 3 6 2 6 11 2 44 46 41 90 96 86 72.3 74.2 71.2 52.9 56.5 49.9 29.85 29.91 29.78 3.01 3.02 3.01 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
2/9/2005 0 359 0 7 21 2 13 21 0 42 47 36 84 96 62 73.3 76.6 68.5 49.8 54.1 42.5 29.99 30.20 29.82 3.03 3.03 3.02 23.9 51.0 0.0 0 0 0 26.8 57.0 0.0 1 3 0 1 15 0
2/10/2005 0 359 0 5 16 2 8 14 0 28 36 15 54 75 25 76.0 80.6 73.3 47.7 60.5 40.2 30.23 30.32 30.18 3.03 3.03 3.03 51.0 51.0 51.0 0 0 0 55.6 57.0 54.0 3 3 3 1 1 1
2/11/2005 0 359 0 3 10 2 3 8 0 33 36 29 71 92 55 73.2 77.7 70.2 48.7 53.1 44.9 30.20 30.29 30.11 3.06 3.07 3.03 43.4 51.0 0.0 1 21 0 47.4 56.0 55.0 3 3 3 4 15 0
2/12/2005 0 353 31 5 22 2 9 24 0 37 42 33 82 92 72 75.3 79.0 71.9 55.8 64.8 44.8 29.88 30.10 29.68 3.08 3.11 3.07 23.9 51.0 0.0 1 12 0 26.1 57.0 0.0 1 3 0 4 15 0
2/13/2005 0 343 0 7 24 2 12 24 0 39 45 27 70 96 27 84.2 96.1 78.6 65.7 80.1 55.6 29.65 29.74 29.56 3.17 3.19 3.11 51.0 51.0 51.0 4 126 4 58.4 61.0 57.0 3 3 3 8 15 1
2/14/2005 0 359 0 4 19 2 7 17 0 31 40 17 49 72 22 81.7 93.8 75.2 66.1 82.8 54.1 29.80 29.89 29.74 3.19 3.19 3.19 45.5 51.0 0.0 3 4 0 53.8 63.0 59.0 3 3 3 1 1 0
2/15/2005 0 239 37 5 19 2 10 20 0 36 42 23 67 95 41 78.6 92.7 74.3 66.6 81.8 53.3 29.76 29.84 29.69 3.19 3.19 3.19 44.6 51.0 0.0 0 0 0 54.1 64.0 60.0 3 3 3 0 0 0
2/16/2005 0 338 0 6 10 2 11 19 0 34 46 21 66 96 39 78.4 88.8 74.4 60.9 73.6 51.4 29.85 29.94 29.74 3.19 3.19 3.19 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
2/17/2005 0 338 0 7 10 4 13 18 8 28 33 17 53 71 38 76.8 86.7 71.3 54.1 65.1 48.5 30.03 30.12 29.93 3.19 3.19 3.19 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
2/18/2005 0 357 0 4 229 2 20 227 0 31 34 27 71 92 47 74.8 79.2 72.1 50.2 56.3 44.2 30.09 30.17 30.02 3.26 3.28 3.19 14.9 143.0 -91.0 0 13 0 17.5 60.0 -91.0 1 10 0 19 125 0
2/19/2005 0 181 0 3 257 2 10 255 3 39 43 42 90 96 96 74.2 77.5 77.3 56.1 63.2 50.1 29.95 29.90 29.87 3.31 3.35 3.28 31.3 60.0 -75.0 6 0 0 36.6 60.0 0.0 2 3 3 13 15 0
2/20/2005 0 347 0 5 257 2 34 255 0 44 47 43 90 96 78 81.0 84.1 77.5 66.0 70.6 59.8 29.81 29.88 29.75 3.35 3.35 3.35 51.0 61.0 51.0 0 0 0 60.8 64.0 60.0 3 3 3 9 15 1
2/21/2005 0 359 0 3 257 2 50 255 0 40 45 27 84 97 54 84.2 91.8 79.0 67.6 82.2 56.5 29.91 30.04 29.78 3.35 3.35 3.35 48.8 65.0 -91.0 1 13 0 59.9 72.0 -91.0 3 10 3 6 115 0
2/22/2005 0 263 0 4 257 2 103 255 0 41 46 33 86 97 58 85.3 90.7 82.5 66.6 77.4 59.8 30.00 30.08 29.96 3.35 3.35 3.35 51.0 65.0 -84.0 13 13 13 64.5 70.0 -87.0 3 10 2 11 96 1
2/23/2005 0 359 0 4 257 2 70 255 0 42 47 35 86 96 64 82.6 85.7 77.0 67.2 76.0 62.6 29.91 29.99 29.83 3.35 3.35 3.35 51.0 99.0 -84.0 13 13 13 65.2 88.0 -84.0 3 10 3 11 79 1
2/24/2005 0 359 0 8 257 2 80 255 1 39 44 35 87 94 76 75.4 81.2 71.9 50.8 64.2 45.7 30.04 30.17 29.88 3.53 3.58 3.35 51.0 152.0 -84.0 13 66 2 63.9 66.0 -87.0 3 38 1 26 102 1
2/25/2005 0 359 0 6 257 2 31 255 0 35 41 25 73 94 46 74.7 83.3 69.4 49.4 60.5 43.5 30.15 30.22 30.08 3.58 3.58 3.58 48.3 150.0 -84.0 13 23 13 57.8 136.0 -88.0 3 10 3 12 102 1
2/26/2005 0 360 0 4 179 2 16 177 0 38 41 33 90 96 70 73.2 76.3 70.2 46.1 49.4 43.2 30.06 30.13 29.99 3.91 4.18 3.58 30.1 159.0 -87.0 5 76 4 35.3 129.0 -88.0 2 79 1 7 94 0
2/27/2005 0 359 0 4 150 2 11 148 0 38 43 30 79 96 39 76.4 89.6 68.2 54.1 74.2 42.8 29.92 30.01 29.80 4.21 4.24 4.22 26.6 51.0 -77.0 2 13 0 30.9 61.0 -87.0 2 10 0 3 15 0
2/28/2005 0 359 0 4 188 2 18 186 0 34 39 22 73 95 34 78.4 88.2 71.4 54.6 71.6 43.5 30.03 30.12 29.94 4.27 4.27 4.24 44.6 51.0 -83.0 11 45 4 52.8 114.0 -89.0 3 10 3 11 20 0
3/1/2005 0 359 0 5 226 2 26 224 2 33 40 22 66 86 42 75.9 84.1 70.6 57.5 70.9 46.2 30.03 30.14 29.97 4.27 4.27 4.27 21.7 143.0 -79.0 3 13 0 25.7 85.0 -88.0 1 10 0 1 13 0
3/2/2005 0 338 0 5 11 3 9 22 3 40 45 35 93 96 80 72.8 75.9 69.6 49.6 55.6 44.7 30.01 30.05 29.96 4.82 5.03 4.27 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
3/3/2005 0 338 0 5 7 2 8 13 3 38 41 32 85 97 58 75.3 81.9 71.9 52.8 64.2 47.4 30.08 30.15 30.01 5.03 5.03 5.03 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
3/4/2005 0 359 0 4 125 2 18 123 0 40 41 37 85 93 76 74.0 76.6 71.1 53.9 59.2 50.2 30.10 30.17 30.04 5.03 5.03 5.03 45.8 147.0 -77.0 8 13 0 53.2 154.0 -88.0 3 40 0 27 117 0
3/5/2005 0 359 0 4 183 2 35 181 0 42 43 41 88 96 68 76.9 80.3 74.2 58.4 68.6 53.5 30.17 30.23 30.11 5.12 5.44 5.03 51.0 145.0 -86.0 11 40 4 59.3 80.0 -89.0 3 10 3 6 40 1
3/6/2005 0 359 0 9 257 2 49 255 0 44 46 43 96 97 91 76.4 77.9 75.7 57.7 60.1 55.9 30.07 30.18 29.91 5.76 5.92 5.44 48.3 157.0 -88.0 7 58 2 54.0 129.0 -89.0 3 43 3 14 80 2
3/7/2005 0 359 0 4 257 2 30 255 0 40 49 25 74 97 27 80.9 89.6 76.4 66.6 84.0 57.3 29.85 30.00 29.70 5.96 5.97 5.92 45.7 70.0 -83.0 8 50 4 54.7 70.0 -87.0 3 10 2 8 15 0
3/8/2005 0 338 0 4 8 2 8 14 0 32 39 20 51 84 27 76.6 83.8 71.9 57.7 72.5 45.8 30.01 30.12 29.93 5.97 5.97 5.97 3.1 51.0 0.0 0 0 0 3.9 64.0 0.0 0 3 0 0 0 0
3/9/2005 0 347 90 6 12 2 12 29 0 32 38 20 53 83 19 76.8 84.0 71.2 59.7 76.5 47.0 30.03 30.09 29.95 5.97 5.97 5.97 1.1 51.0 0.0 0 0 0 1.4 64.0 64.0 0 3 3 0 0 0
3/10/2005 0 292 22 5 10 2 9 21 0 30 36 21 49 83 22 78.0 89.3 69.6 61.0 79.3 41.3 29.98 30.08 29.85 5.97 5.97 5.97 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
3/11/2005 0 359 0 5 201 2 14 199 0 21 30 8 37 59 14 81.1 91.6 74.4 62.8 79.6 51.2 30.10 30.21 29.96 5.97 5.97 5.97 12.8 58.0 -77.0 3 13 0 16.0 65.0 -87.0 1 10 0 5 115 0
3/12/2005 0 277 0 8 30 2 15 33 1 26 30 23 46 77 31 82.3 94.9 73.6 66.3 81.4 52.3 29.87 30.05 29.70 5.97 5.97 5.97 23.4 51.0 0.0 0 0 0 29.8 66.0 0.0 1 3 0 0 0 0
3/13/2005 0 359 0 9 30 2 18 28 0 29 37 20 52 85 20 86.8 96.8 81.4 67.8 88.6 52.3 29.74 29.94 29.65 5.97 5.97 5.97 51.0 51.0 51.0 0 0 0 66.2 68.0 65.0 3 4 3 0 0 0
3/14/2005 0 359 0 6 22 2 12 22 0 20 25 11 45 63 24 77.3 82.5 71.9 54.3 69.1 43.2 29.98 30.09 29.90 5.97 5.97 5.97 51.0 51.0 51.0 0 0 0 66.2 68.0 65.0 4 4 3 0 0 0
3/15/2005 0 359 0 7 22 2 12 21 0 26 28 24 66 81 54 73.5 75.7 71.8 50.6 56.7 44.5 29.91 29.98 29.83 5.97 5.97 5.97 25.5 51.0 0.0 0 0 0 32.7 67.0 0.0 2 5 0 0 5 0
3/16/2005 0 359 0 9 26 2 17 24 3 27 33 22 71 92 52 72.8 78.2 67.2 46.8 56.0 41.9 30.04 30.12 29.93 6.02 6.05 5.97 44.6 51.0 0.0 0 15 0 54.9 64.0 0.0 4 5 0 3 15 0
3/17/2005 0 359 0 3 16 2 5 14 0 26 34 12 57 91 19 73.2 84.9 63.3 49.8 69.3 33.5 30.05 30.18 29.91 6.05 6.05 6.05 28.7 51.0 0.0 0 0 0 34.5 63.0 0.0 4 7 0 0 0 0
3/18/2005 0 298 0 8 31 2 15 29 1 27 32 21 59 83 31 79.1 91.6 69.4 60.1 77.0 45.4 29.84 29.91 29.73 6.05 6.05 6.05 37.7 51.0 0.0 0 0 0 45.6 63.0 61.0 5 8 7 0 0 0
3/19/2005 0 359 0 5 32 2 10 30 0 30 36 20 76 91 49 83.1 92.4 78.8 62.9 81.2 54.7 29.89 29.96 29.82 6.09 6.18 6.05 18.1 51.0 0.0 3 116 0 23.0 65.0 0.0 3 10 0 2 15 0
3/20/2005 0 359 0 5 20 2 7 18 0 33 39 24 80 96 46 81.2 88.0 75.6 63.5 81.4 48.8 29.86 29.97 29.75 6.18 6.18 6.18 51.0 51.0 51.0 4 4 4 64.7 66.0 64.0 10 11 9 5 15 1
3/21/2005 0 338 40 5 19 2 9 18 0 37 44 27 85 96 48 84.4 92.2 81.2 65.9 80.3 58.7 29.68 29.76 29.56 6.30 6.39 6.18 45.6 51.0 0.0 4 56 4 58.6 67.0 65.0 10 12 11 7 15 0
3/22/2005 0 312 202 5 9 2 11 26 0 29 37 15 45 86 23 82.4 90.0 77.1 64.4 79.4 51.3 29.81 29.95 29.69 6.39 6.39 6.39 5.3 51.0 -91.0 0 0 0 7.1 68.0 -91.0 1 14 0 0 0 0
3/23/2005 0 359 0 5 16 2 8 17 0 29 33 20 57 90 31 78.5 90.5 73.6 60.4 76.8 41.3 29.92 30.04 29.83 6.39 6.39 6.39 35.5 51.0 0.0 0 0 0 45.9 68.0 65.0 10 15 13 0 2 0
3/24/2005 0 158 61 7 10 2 12 19 2 35 44 24 75 96 42 79.1 90.5 75.1 66.5 81.8 55.0 29.79 29.89 29.70 6.39 6.39 6.39 1.1 51.0 0.0 0 0 0 1.4 68.0 0.0 0 17 0 0 0 0
3/25/2005 0 359 0 5 20 2 9 28 0 37 48 25 73 94 42 79.4 87.1 74.5 71.1 85.9 60.4 29.81 29.90 29.72 6.39 6.39 6.39 4.2 51.0 0.0 0 0 0 5.9 71.0 0.0 2 19 0 0 1 0
3/26/2005 0 359 0 7 23 2 14 25 1 33 35 31 83 94 68 81.2 85.9 75.7 56.9 61.0 47.4 29.82 29.99 29.75 6.50 6.86 6.39 28.2 51.0 0.0 0 0 0 38.5 70.0 69.0 11 20 19 1 1 0
3/27/2005 0 315 225 7 12 2 18 29 0 32 35 25 69 95 37 74.3 82.3 69.0 50.8 64.5 42.0 30.01 30.09 29.91 6.89 6.89 6.86 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
3/28/2005 0 225 90 6 10 2 11 20 2 31 36 22 56 91 26 76.8 89.6 68.0 59.7 77.0 41.5 29.91 30.03 29.79 6.89 6.89 6.89 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
3/29/2005 0 251 28 8 23 2 15 26 3 37 42 29 80 92 58 81.4 88.2 76.6 64.9 77.4 53.9 29.68 29.79 29.60 6.89 6.89 6.89 23.4 51.0 0.0 0 0 0 30.0 66.0 0.0 10 22 0 0 0 0
3/30/2005 0 359 0 4 21 2 7 19 0 30 41 13 59 97 15 85.8 97.7 77.9 72.0 89.0 56.9 29.72 29.77 29.64 6.89 6.89 6.89 45.6 51.0 0.0 0 0 0 59.7 70.0 66.0 21 25 22 6 15 0
3/31/2005 0 357 0 4 27 2 9 25 0 32 43 21 60 93 27 80.3 91.3 74.9 68.7 89.9 53.1 29.78 29.92 29.68 6.94 6.89 6.89 5.4 51.0 0.0 0 102 0 7.4 70.0 0.0 3 28 0 1 15 0
4/1/2005 0 315 270 10 17 2 23 36 2 25 32 16 44 67 24 76.5 80.0 74.1 59.4 71.1 46.3 30.14 30.26 29.92 6.89 6.89 6.89 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
4/2/2005 0 292 0 3 8 2 6 13 0 26 31 21 45 78 17 79.3 94.0 68.9 58.1 77.4 39.6 30.20 30.30 30.12 6.89 6.89 6.89 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
4/3/2005 0 225 90 7 10 2 13 21 3 25 29 22 52 76 29 82.8 93.8 74.8 61.8 76.5 46.5 30.08 30.17 29.99 6.89 6.89 6.89 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
4/4/2005 0 135 90 7 11 3 14 22 5 31 36 22 76 92 51 83.3 90.4 77.7 64.9 77.2 56.1 29.91 30.00 29.82 6.89 6.89 6.89 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
4/5/2005 0 248 90 8 10 2 16 28 2 41 46 36 81 95 58 78.5 82.2 77.3 68.2 80.2 56.5 29.76 29.84 29.59 6.93 7.21 6.89 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
4/6/2005 0 315 158 5 9 2 13 25 2 35 43 25 59 94 28 77.6 83.0 74.1 64.4 79.5 48.2 29.89 29.99 29.83 7.21 7.21 7.21 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
4/7/2005 0 292 270 6 9 2 14 24 2 28 34 20 40 62 27 79.4 83.3 77.2 73.9 82.4 60.2 29.98 30.05 29.93 7.21 7.21 7.21 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
4/8/2005 0 292 45 4 9 2 7 16 1 32 37 25 57 75 39 78.0 82.6 75.1 66.7 80.3 53.3 29.90 30.00 29.77 7.21 7.21 7.21 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
4/9/2005 0 158 90 8 14 2 15 25 3 35 42 29 69 95 42 78.6 84.5 75.6 68.6 83.7 56.0 29.71 29.80 29.61 7.21 7.21 7.21 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
4/10/2005 0 112 45 8 11 5 15 22 8 39 43 33 78 91 55 79.0 84.4 76.4 71.1 82.7 65.0 29.64 29.70 29.58 7.21 7.21 7.21 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
4/11/2005 0 338 68 5 10 2 11 24 0 32 42 17 57 92 20 78.8 82.9 76.7 68.0 81.6 54.2 29.77 29.89 29.68 7.21 7.21 7.21 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
4/12/2005 0 338 0 4 6 2 6 14 0 24 30 18 34 67 18 79.9 85.1 75.6 74.6 83.5 47.3 29.90 29.98 29.85 7.78 7.80 7.80 0.0 51.0 0.0 0 0 0 0.0 70.0 0.0 0 56 0 0 0 0
4/13/2005 0 338 68 4 9 2 8 17 0 26 33 13 41 69 14 78.8 85.1 76.0 70.7 88.5 56.0 29.97 30.02 29.91 7.80 7.80 7.80 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
4/14/2005 0 338 0 4 7 2 7 14 0 28 32 20 54 82 30 78.4 84.7 75.4 66.2 82.1 50.5 30.07 30.15 30.01 7.80 7.80 7.80 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
